Water Hollow Ranch Bluebell Corn Maze
Snapshot
| Rating | |
| Scare Factor | Scary |
| Appropriate For | Haunted Maze is Scary. Day time activities for all ages. |
| Admission Cost | Creep Farm Admission: Ages 11 and Older: $16 Ages 4-10: $14 Senior Citizens and Military: $13.00 3 and Younger: Free |
| Media | 79 pics , 2 videos |
| Details |
|
Creep Farm:
There is no official fear of corn mazes, but after a night through the Creep Farm, you'll be the living embodiment of it. The Creep Farm, or the haunted corn maze, runs Thursday, Friday, and Saturday nights. We begin haunting at dark.
Haunted Trail at Bluebell Corn Maze:
This is the trail you brave during the Creep Farm. It is the only haunted trail at Water Hollow Ranch, and is open Thursdays, Fridays, and Saturdays at dark.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sep 26 - Oct 31 Thursday & Fridays: 5 pm - 9 pm Saturdays: 11 am to 10 pm Fall Break: 11 am - 9 pm Oct 15 - Oct 16: 11 AM - 9 PM Saturday, October 31, we will close at 5 PM Sundays & Mondays - Closed Tuesdays & Wednesdays - Group Reservations Only |
| Admission Cost | Creep Farm Admission: Ages 11 and Older: $16 Ages 4-10: $14 Senior Citizens and Military: $13.00 3 and Younger: Free |
Videos
Photo Gallery
Nearby Attractions
-
Lapoint Corn Maze & Pumpkin Patch
21.8 miles away
-
Cul-d-sack Haunt
74.9 miles away
-
Haunted Halloween Haven
75.2 miles away
-
The Pirate Yard
76.1 miles away
-
The Pirate Yard
76.1 miles away
-
Getout Games
76.2 miles away
-
Reviews
The blue bell corn maze is one of the funniest I have ever been too I never miss a year and my kids love it also the The haunted maze is great also !
October 2020
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
3 out of 3 people found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 9,599 |
| Clicks to Attraction Website: | 424 |
| Last Edit to Your Listing: | Sep 12, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
