Cold Springs Trout Farm
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | All ages |
| Admission Cost | $12/person |
| Media | 8 pics |
| Details |
|
If you are looking for a haunted thrill, come back after dark at Cold Springs Trout Farm. At dusk, we open up our haunted forest maze in addition to the corn maze.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Sept 25 - Oct 31 Monday - Saturday: 5 pm - 6:30 pm |
| Admission Cost | $12/person |
Event last updated 4 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Hillside Horrors
3.3 miles away
-
Pettingill Fruit Farm
5.7 miles away
-
Haunted Hollow
6.0 miles away
-
Grammy's Fruit & Produce
6.8 miles away
-
Tawnee's Haunt
7.1 miles away
-
Osborne Haunt
9.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 12,759 |
| Clicks to Attraction Website: | 1,430 |
| Last Edit to Your Listing: | Sep 26, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
